Every tool at a glance#
SpaceApp is one self-hosted workspace for your AI coding agents and the work around them. The tools fall into six groups.
| Group | Tools | Read more |
|---|---|---|
| Workspace | Rooms and panes, 16 AI coding CLIs, the Room Agent, managed browsers, files and Agent Files, scheduled tasks, team rooms | Rooms & panes, AI coding CLIs |
| Nous | Nous, Needs you, the Plan map | Nous, Needs you & Plan map |
| Memory and research | Space Memory, the Research Council, Live voice | Space Memory, Research Council, Live voice |
| Logins and model accounts | Vault, Space Gateway, token usage and your bill | Vault, Space Gateway |
| Copilots and studios | Mail, Job, Marketing, Freelance, Security and Monitoring Copilots; the Design, Video and App Studio panes; Media Studio | Copilots, Studios |
| Devices | Any browser on a computer, phone or tablet; the Android app; desktop builds | Devices |
Every tool runs on your own host and on your own AI accounts. Start with one room and OpenCode, and turn the rest on as your work grows.